|
 | |  | Points Per Game | |  |  | Name | Team | G | PTS | Avg |  | |  | 1. | Pappas, N.
| GRE | 9 | 199 | 22.1 |  | |  | 2. | Otverchenko, R.
| UKR | 9 | 169 | 18.8 |  | |  | 3. | Gentile, A.
| ITA | 8 | 138 | 17.3 |  | |  | 4. | Natyazhko, K.
| UKR | 9 | 155 | 17.2 |  | |  | 5. | Mihailovic, V.
| MNE | 9 | 152 | 16.9 |  | |  | 6. | Satoransky, T.
| CZE | 9 | 142 | 15.8 |  | |  | 7. | Mirotic, N.
| ESP | 6 | 92 | 15.3 |  | |  | 8. | Dubljevic, B.
| MNE | 9 | 135 | 15.0 |  | |  | 9. | Ivlev, V.
| RUS | 9 | 133 | 14.8 |  | |  | 10. | Lypovyy, O.
| UKR | 8 | 114 | 14.3 |  | |  | 11. | Delas, M.
| CRO | 9 | 126 | 14.0 |  | |  | 12. | Aldemir, F.
| TUR | 9 | 125 | 13.9 |  | |  | 13. | Papanikolaou, K.
| GRE | 9 | 125 | 13.9 |  | |  | 14. | Zeidaks, K.
| LAT | 6 | 82 | 13.7 |  | |  | 15. | Voorn, J.
| NED | 9 | 122 | 13.6 |  | |  | 16. | Mahmutoglu, M.
| TUR | 9 | 121 | 13.4 |  | |  | 17. | Franch, J.
| ESP | 9 | 119 | 13.2 |  | |  | 18. | Llovet, I.
| ESP | 9 | 117 | 13.0 |  | |  | 19. | Bendzius, E.
| LTU | 8 | 103 | 12.9 |  | |  | 20. | Mitrovic, A.
| SRB | 8 | 100 | 12.5 |  |
|
 | Qualification criteria |  |
- Players appearing amongst the statistical leaders must have played in at least 50% of the total number of games that could be played by one team.
|
|
|
|